• 设为首页
  • 点击收藏
  • 手机版
    手机扫一扫访问
    迪恩网络手机版
  • 关注官方公众号
    微信扫一扫关注
    迪恩网络公众号

Alvin-Zeng/Awesome-Temporal-Action-Localization: A curated list of temporal acti ...

原作者: [db:作者] 来自: 网络 收藏 邀请

开源软件名称(OpenSource Name):

Alvin-Zeng/Awesome-Temporal-Action-Localization

开源软件地址(OpenSource Url):

https://github.com/Alvin-Zeng/Awesome-Temporal-Action-Localization

开源编程语言(OpenSource Language):


开源软件介绍(OpenSource Introduction):

Awesome Temporal Action Localization: Awesome

Update Contributor

A curated list of temporal action localization/detection and related area (e.g. temporal action proposal) resources.

Contents


Contributors: SCUT: Runhao Zeng, Zeng You, Xinyu Sun NPU: Le Yang

Temporal Action Localization

Papers

2022

2021

2020

2019

2018

2017

2016

Dataset

Benchmark Results

THUMOS14

Method Conference IoU=0.1 IoU=0.2 IoU=0.3 IoU=0.4 IoU=0.5 IoU=0.6 IoU=0.7
DAPs ECCV-2016 - - - - 13.9 - -
SLM CVPR-2016 39.7 35.7 30.0 23.2 15.2 - -
FG CVPR-2016 48.9 44.0 36.0 26.4 17.1 - -
SMS CVPR-2017 51.0 45.2 36.5 27.8 17.8 - -
PSDF CVPR-2016 51.4 42.6 33.6 26.1 18.8 - -
S-CNN CVPR-2016 47.7 43.5 36.3 28.7 19.0 10.3 5.3
SST ICCV-2017 - - - - 23.0 - -
CDC CVPR-2017 - - 40.1 29.4 23.3 13.1 7.9
TURN ICCV-2017 54.0 50.9 44.1 34.9 25.6 - -
TCN ICCV-2017 - - - 33.3 25.6 15.9 9.0
Self-Ad AAAI-2018 - - - - 27.7 - -
TPC AAAI-2018 - - 44.1 37.1 28.2 20.6 12.7
R-C3D ICCV-2017 54.5 51.5 44.8 35.6 28.9 - -
SSN ICCV-2017 66.0 59.4 51.9 41.0 29.8 - -
Action-Search ECCV-2018 - - 51.8 42.4 30.8 20.2 11.1
DBS AAAI-2019 56.7 54.7 50.6 43.1 34.3 24.4 14.7
BSN ECCV-2018 - - 53.5 45.0 36.9 28.4 20.0
AGCN AAAI-2020 59.3 59.6 57.1 51.6 38.6 28.9 17.0
GTAN CVPR-2019 69.1 63.7 57.8 47.2 38.8 - -
BMN ICCV-2019 - - 56.0 47.4 38.8 29.7 20.5
DBG AAAI-2020 - - 57.8 49.4 39.8 30.2 21.7
TSI ACCV-2020 - - 61.0 52.1 42.6 33.2 22.4
TAL-Net CVPR-2018 59.8 57.1 53.2 48.5 42.8 33.8 20.8
RAM TMM-2019 65.4 63.1 58.8 52.7 43.7 - -
TCANet CVPR-2021 - - 60.6 53.2 44.6 36.8 26.7
SALAD WACV-2021 73.3 70.7 65.7 57.0 44.6 - -
AEI BMVC-2021 - - 58.7 52.7 44.7 35.9 23.4
RTD-Net ICCV-2021 - - 58.5 53.1 45.1 36.4 25.0
BU-TAL ECCV-2020 - - 53.9 50.7 45.4 38.0 28.5
PGCN ICCV-2019 69.5 67.8 63.6 57.8 49.1 - -
CSA ICCV-2021 - - 64.4 58.0 49.2 38.2 27.8
PBRNet AAAI-2020 - - 58.5 54.6 51.3 41.8 29.5
G-TAD CVPR-2020 - - 66.4 60.4 51.6 37.6 22.9
GCM TPAMI-2021 72.5 70.9 66.5 60.8 51.9 - -
RCL CVPR-2022 - - 70.1 62.3 52.9 42.7 30.7
DCAN AAAI-2022 - - 68.2 62.7 54.1 43.9 32.6
ContextLoc ICCV-2021 - - 68.3 63.8 54.3 41.8 26.2
Multi-Task TAD CVPR-2021 - - 63.2 58.5 54.8 44.3 32.4
AFSD CVPR-2021 - - 67.3 62.4 55.5 43.7 31.1
MUSES CVPR-2021 - - 68.9 64.0 56.9 46.3 31.0
Method Conference IoU=0.1 IoU=0.2 IoU=0.3 IoU=0.4 IoU=0.5 IoU=0.6 IoU=0.7
UFA arXiv - - 45.6 36.4 26.2 15.5 7.1
VAN arXiv - - 55.0 48.6 39.2 26.9 15.0
TadTR arXiv - - 59.6 55.0 46.6 35.7 24.3
ATAG arXiv - - 62.0 53.1 47.3 38.0 28.0
AGT arXiv 72.1 69.8 65.0 58.1 50.2 - -
RTD-Net arXiv - - 68.3 62.3 51.9 38.8 23.7
C-TCN arXiv 72.2 71.4 68.0 62.3 52.1 - -
VSGN arXiv - - 66.7 60.4 52.4 41.0 30.4
TSP arXiv - - 69.1 63.3 53.5 40.4 26.0
AVFusion arXiv - - 70.2 65.0 57.2 45.4 28.9
TALLFormer arXiv - - 76.0 - 63.2 56.6 34.5
ActionFormer arXiv - - 75.5 72.5 65.6 56.6 42.7

ActivityNet v1.3

Method Conference IoU=0.5 IoU=0.75 IoU=0.95 Avg
R-C3D ICCV-2017 26.8 - - -
AGCN AAAI-2020 30.4 - - -
SCC CVPR-2017 39.9 18.7 4.7 19.3
TAL-Net CVPR-2018 38.23 18.30 1.30 20.22
RAM TMM-2019 36.99 23.10 3.34 23.03
TCN ICCV-2017 37.49 23.47 4.47 23.58
CDC CVPR-2017 45.3 26.0 0.2 23.8
DBS CVPR-2019 43.2 25.8 6.1 26.1
PGCN ICCV-2019 42.90 28.14 2.47 26.99
SSN ICCV-2017 43.26 28.70 5.63 28.28
BU-TAL ECCV-2020 43.47 33.91 9.21 30.12
BSN ECCV-2018 46.45 29.96 8.02 30.03
RTD-Net ICCV-2021 47.21 30.68 8.61 30.83
SALAD WACV-2021 51.72 31.21 3.33 31.02
BMN ICCV-2019 50.07 34.78 8.29 33.85
MUSES CVPR-2021 50.02 34.97 6.57 33.99
G-TAD CVPR-2020 50.36 34.60 9.02 34.09
TSI ACCV-2020 51.18 35.02 6.59 34.15
ContextLoc ICCV-2021 56.01 35.19 3.55 34.23
GCM TPAMI-2021 51.03 35.17 7.44 34.24
LoFi NIPS-2021 50.68 35.16 8.16 34.49
GTAN CVPR-2019 52.61 34.14 8.91 34.31
RCL CVPR-2022 51.74 35.27 8.03 34.39
AFSD CVPR-2021 52.38 35.27 6.47 34.39
AEI BMVC-2021 52.3 34.5 9.7 34.7
PBRNet AAAI-2020 53.96 34.97 8.98 35.01
Multi-Task TAD CVPR-2021 57.8 37.6 9.6 35.0
DCAN AAAI-2021 51.78 35.98 9.45 35.39
TCANet CVPR-2021 52.27 36.73 6.86 35.52
CSA ICCV-2021 51.88 36.88 8.74 35.69
Method Conference IoU=0.5 IoU=0.75 IoU=0.95 IoU=Avg
RTD-Net arXiv 46.4 30.4 8.6 30.5
C-TCN arXiv 47.6 31.9 6.2 31.1
TadTR arXiv 47.57 31.65 7.98 31.32
BSP arXiv 50.1 34.7 7.9 34.0
ATAG arXiv 50.92 35.35 9.71 34.68
VSGN arXiv 52.4 36.0 8.4 35.1
ActionFormer arXiv 53.5 36.2 7.7 35.6
TALLFormer arXiv 54.1 36.2 7.9 35.6
TSP arXiv 51.3 37.2 9.3 35.8
AVFusion arXiv 52.73 37.78 9.39 36.63

Weakly Supervised Temporal Action Localization

Paper

2021

2020


鲜花

握手

雷人

路过

鸡蛋
该文章已有0人参与评论

请发表评论

全部评论

专题导读
热门推荐
阅读排行榜

扫描微信二维码

查看手机版网站

随时了解更新最新资讯

139-2527-9053

在线客服(服务时间 9:00~18:00)

在线QQ客服
地址:深圳市南山区西丽大学城创智工业园
电邮:jeky_zhao#qq.com
移动电话:139-2527-9053

Powered by 互联科技 X3.4© 2001-2213 极客世界.|Sitemap